Products
Contact Us
- Contact Person : Ms. Jiang Alice
- Company Name : Qingdao Wonwill International Trade Co., Ltd.
- Tel : 86-631-5903612
- Fax : 86-631-5989598
- Address : Shandong,Qingdao,Room 412 FuRun Building Qingdao Free Trade Zone
- Country/Region : China
- Zip : 266555
Diesel Engine Forklift Truck 1T-1.8T
Product Detailed
Related Categories:Forklifts
Detailed Product Description
Model | Unit | CPC10 / CPCD10 | CPC15 / CPCD15 | CPC18 / CPCD18 | |||||
Load capacity | kg | 1000 | 1500 | 1800 | |||||
Load Center | mm | 500 | |||||||
Power Type | Diesel | ||||||||
Control Type | Sit Down Rider Type | ||||||||
Tyre Type | Front/Rear | Pneumatic | |||||||
Wheel (x=Driving Wheel) | Front/Rear | 2×/2 | |||||||
Max. Lifting Height | mm | 3000 | |||||||
Free Lift Height | mm | 155 | |||||||
Fork Size | LxWxT | mm | 770×100×31 | 920×100×35 | 920×100×38 | ||||
Tilt Angle | Fwd/Bwd | 612 | |||||||
Overall Length (Not included fork) | mm | 2171 | 2231 | 2274 | |||||
Overall Width | mm | 1070 | |||||||
Overall Lowed Height | mm | 1995 | |||||||
Overall Raised Height | mm | 4030 | |||||||
Overhead Guard Height | mm | 2070 | |||||||
Min. Turning Radius (Outside) | mm | 1880 | 1955 | 1985 | |||||
Front suspend distance | mm | 421 | 424 | ||||||
Basic Right Angle Stacking Aisle Width(Add load length and clearance) | mm | 1690 | 1770 | 1790 | |||||
Speed | Max. Driving Speed | With Load | km/h | 13.5 | |||||
Without Load | km/h | 14.5 | |||||||
Lifting | With Load | mm/s | 590 | ||||||
Without Load | mm/s | 650 | |||||||
Lowering | With Load | mm/s | 450 | ||||||
Without Load | mm/s | 550 | |||||||
Max. Towing | With Load / Without Load | kg | 1235/ | 1885/ | 1235/ | 1885/ | 1235/ | 1885/ | |
910 | 910 | 910 | 910 | 910 | 910 | ||||
Max. Gradeability | With Load / Without Load | %(fan) | 39/28 | 45/28 | 29/23 | 35/23 | 26/23 | 31/22 | |
Total Weight | kg | 2220 | 2660 | 2890 | |||||
Weight Distribution | With Load | Front Wheel | kg | 2840 | 3640 | 4040 | |||
Rear Wheel | kg | 380 | 520 | 600 | |||||
Without Load | Front Wheel | kg | 1220 | 1170 | 1140 | ||||
Rear Wheel | kg | 1020 | 1490 | 1750 | |||||
Tire | Size | Front | 6.50-10-10PR | ||||||
Rear | 5.00-8-8PR | ||||||||
Wheel base | mm | 1400 | |||||||
Tread | Front | mm | 890 | 920 | |||||
Rear | mm | 920 | |||||||
Ground Clearance | At Lower point (Mast) | mm | 110 | ||||||
Frame | mm | 115 | |||||||
Brake | Service Brake | Hydraulic-Foot Pedal | |||||||
Parking Brake | Mechanical-Hand Lever | ||||||||
Battery | Voltage/Capacity | V/AH | 12/100/20h | ||||||
Engine | Model | ISUZUC240PKJ | |||||||
Rated Horsepower | Kw/rpm | 34.5(47)/2500 | |||||||
Rated Torque | N.m/rpm | 139(14.2)/1800 | |||||||
Number of Cylinder | 4 | ||||||||
Displacement | l | 2.369 | |||||||
Fuel Tank Capacity | l | 38 | |||||||
Transmission | Number of Speed Fwd/Rvs-Type | Power Shift T/M | |||||||
Front/Gear | Manual Shift T/M |
Other products