Products
Contact Us
- Contact Person : Ms. Jiang Alice
- Company Name : Qingdao Wonwill International Trade Co., Ltd.
- Tel : 86-631-5903612
- Fax : 86-631-5989598
- Address : Shandong,Qingdao,Room 412 FuRun Building Qingdao Free Trade Zone
- Country/Region : China
- Zip : 266555
ENGINE FORKLIFT 1T-1.8T
Product Detailed
Related Categories:Forklifts
Detailed Product Description
Model | Unit | CPQ(Y)10 / CPQ(Y)D10 | CPQ(Y)15 / CPQ(Y)D15 | CPQ(Y)18 / CPQ(Y)D18 | CPC10 / CPCD10 | CPC15 / CPCD15 | CPC18 / CPCD18 | ||||||||
Load capacity | kg | 1000 | 1500 | 1800 | 1000 | 1500 | 1800 | ||||||||
Load Center | mm | 500 | 500 | ||||||||||||
Power Type | Gasoline or LPG | Diesel | |||||||||||||
Control Type | Sit Down Rider Type | Sit Down Rider Type | |||||||||||||
Tyre Type | Front/Rear | Pneumatic | Pneumatic | ||||||||||||
Wheel (x=Driving Wheel) | Front/Rear | 2×/2 | 2×/2 | ||||||||||||
Max. Lifting Height | mm | 3000 | 3000 | ||||||||||||
Free Lift Height | mm | 155 | 155 | ||||||||||||
Fork Size | LxWxT | mm | 770×100×31 | 920×100×35 | 920×100×38 | 770×100×31 | 920×100×35 | 920×100×38 | |||||||
Tilt Angle | Fwd/Bwd | 6/12 | 6/12 | ||||||||||||
Overall Length (Not included fork) | mm | 2171 | 2231 | 2274 | 2171 | 2231 | 2274 | ||||||||
Overall Width | mm | 1070 | 1070 | ||||||||||||
Overall Lowed Height | mm | 1995 | 1995 | ||||||||||||
Overall Raised Height | mm | 4030 | 4030 | ||||||||||||
Overhead Guard Height | mm | 2070 | 2070 | ||||||||||||
Min. Turning Radius (Outside) | mm | 1880 | 1955 | 1985 | 1880 | 1955 | 1985 | ||||||||
Front suspend distance | mm | 421 | 424 | 421 | 424 | ||||||||||
Basic Right Angle Stacking Aisle Width(Add load length and clearance) | mm | 1690 | 1770 | 1790 | 1690 | 1770 | 1790 | ||||||||
Speed | Max. Driving Speed | With Load | km/h | 13.5 | 13.5 | ||||||||||
Without Load | km/h | 14.5 | 14.5 | ||||||||||||
Lifting | With Load | mm/s | 590 | 590 | |||||||||||
Without Load | mm/s | 650 | 650 | ||||||||||||
Lowering | With Load | mm/s | 450 | 450 | |||||||||||
Without Load | mm/s | 550 | 550 | ||||||||||||
Max. Towing | With Load / Without Load | kg | 950/ | 1450/ | 950/ | 1450/ | 950/ | 1450/ | 1235/ | 1885/ | 1235/ | 1885/ | 1235/ | 1885/ | |
700 | 700 | 700 | 700 | 700 | 700 | 910 | 910 | 910 | 910 | 910 | 910 | ||||
Max. Gradeability | With Load / Without Load | %(fan) | 30/22 | 37/22 | 23/18 | 27/18 | 20/17 | 24/17 | 39/28 | 45/28 | 29/23 | 35/23 | 26/23 | 31/22 | |
Total Weight | kg | 2150 | 2590 | 2820 | 2220 | 2660 | 2890 | ||||||||
Weight Distribution | With Load | Front Wheel | kg | 2810 | 3620 | 4010 | 2840 | 3640 | 4040 | ||||||
Rear Wheel | kg | 340 | 470 | 560 | 380 | 520 | 600 | ||||||||
Without Load | Front Wheel | kg | 1170 | 1140 | 1120 | 1220 | 1170 | 1140 | |||||||
Rear Wheel | kg | 980 | 1450 | 1700 | 1020 | 1490 | 1750 | ||||||||
Tire | Size | Front | 6.50-10-10PR | 6.50-10-10PR | |||||||||||
Rear | 5.00-8-8PR | 5.00-8-8PR | |||||||||||||
Wheel base | mm | 1400 | 1400 | ||||||||||||
Tread | Front | mm | 890 | 920 | 890 | 920 | |||||||||
Rear | mm | 920 | 920 | ||||||||||||
Ground Clearance | At Lower point (Mast) | mm | 110 | 110 | |||||||||||
Frame | mm | 115 | 115 | ||||||||||||
Brake | Service Brake | Hydraulic-Foot Pedal | Hydraulic-Foot Pedal | ||||||||||||
Parking Brake | Mechanical-Hand Lever | Mechanical-Hand Lever | |||||||||||||
Battery | Voltage/Capacity | V/AH | 12/50/20h | 12/100/20h | |||||||||||
Engine | Model | NISSAN H15KA | ISUZUC240PKJ | ||||||||||||
Rated Horsepower | Kw/rpm | 25.7/2400 | 34.5(47)/2500 | ||||||||||||
Rated Torque | N.m/rpm | 112.8(11.5)/1600 | 139(14.2)/1800 | ||||||||||||
Number of Cylinder | 4 | 4 | |||||||||||||
Displacement | l | 1.486 | 2.369 | ||||||||||||
Fuel Tank Capacity | l | 38 | 38 | ||||||||||||
Transmission | Number of Speed Fwd/Rvs-Type | Power Shift T/M | Power Shift T/M | ||||||||||||
Front/Gear | Manual Shift T/M | Manual Shift T/M |
Other products