Products
Contact Us
- Contact Person : Ms. Jiang Alice
- Company Name : Qingdao Wonwill International Trade Co., Ltd.
- Tel : 86-631-5903612
- Fax : 86-631-5989598
- Address : Shandong,Qingdao,Room 412 FuRun Building Qingdao Free Trade Zone
- Country/Region : China
- Zip : 266555
Engine Powered Forklift 4-5T
Product Detailed
Related Categories:Forklifts
Detailed Product Description
Product: Engine Powered Forklift 4-5T
Model | Unit | CPCD40-W | CPCD45-W | CPCD50-W | CPCD40-WF | CPCD45-WF | CPCD50-WF | |
Rating Load | kg | 4000 | 4500 | 5000 | 4000 | 4500 | 5000 | |
Load Center | mm | 500 | ||||||
Max. Lifting Height | mm | 3000 | ||||||
Free Lift Height | mm | 150 | ||||||
L×W×H Fork Size | mm | 1070×150×55 | ||||||
Tilt Angle Fwd/Bwd | ° | 6/12 | ||||||
Min. Ground Clearance | mm | |||||||
Min. Turning Radius (Outside) | mm | 2720 | 2740 | 2800 | 2720 | 2740 | 2800 | |
Travel Speed Front / Gear / Back off | Km/h | 9/19/19 | ||||||
Lifting | With Load | mm/s | 450 | 430 | 450 | 430 | ||
Speed | Without Load | mm/s | 455 | 435 | 455 | 435 | ||
Lowering | With Load | mm/s | 350 | |||||
Speed | Without Load | mm/s | 340 | |||||
Max. Towing | With Load | kg | 2200 | |||||
Without Load | kg | 1700 | 1780 | |||||
Max. Gradeability With Load / Without Load | % | 19/20 | 17/18 | 16/17 | 19/20 | 17/18 | 16/17 | |
Overall Dimensions | Length | mm | 4160 | 4180 | 4224 | 4160 | 4180 | 4224 |
Width | mm | 1480 | ||||||
Height | mm | 2350 | ||||||
Overhead Guard Height | mm | 2290 | ||||||
Basic Right Angle Stacking Aisle Width | mm | 3345 | 3365 | 3410 | 3345 | 3365 | 3410 | |
Wheel base | mm | 2000 | ||||||
Tread Front Wheel / Rear Wheel | mm | 1180/1190 | ||||||
Spacing Adjustment Of Fork | mm | 300-1340 | ||||||
Tire | Front Wheel | 300-15-18PR | ||||||
Rear Wheel | 7.00-12-12PR | |||||||
Engine | Model | A-6BG1QC-05 | R4105G25 | |||||
Type | Four-cylinder, water-cooled, four-stroke | |||||||
Bore x Itinerary | mm | 105×125 | 105×120 | |||||
Displacement | 6494cc | 4156cc | ||||||
Compression Ratio | 17.5:1 | 17:01 | ||||||
Rated Horsepower / Rotated Speed | Kw/rpm | 68/2000 | 59/2300 | |||||
Min. Torque / Rotated Speed | Nm/rpm | 340/1400-1600 | 280/1600-1800 | |||||
Front suspend distance | mm | 570 | ||||||
Rear suspend distance | mm | 520 | 540 | 584 | 520 | 540 | 584 | |
Total Weight | kg | 6150 | 6370 | 6650 | 6150 | 6370 | 6650 |
Other products